| Resources on this site |
|
|||
| Genome browser >>> | ||||
| Browse the Brachypodium genome assembly and gene predictions from JGI/MIPS. Also displays JIC FST data and alignments of ESTs from wheat, barley and Brachypodium. | ||||
| BLAST server >>> | ||||
| BLAST your sequences against the Brachypodium sequence assembly and the predicted proteome. | ||||
| Download a segment of sequence >>> | ||||
| Download sequence from the brachy assembly (limited to 50kb regions). [download complete assembly file as FASTA] | ||||
| Download data >>> | ||||
| Download sequence and additional data from the annotated assembly. [download protein-coding sequences as FASTA] [download translated coding sequences as FASTA] [download gene sequences as FASTA] [download COS markers] | ||||
| Brachypodium physical map >>> | ||||
| Brachypodium physical map data displayed using SyMAP. [view in genome browser] | ||||
| Comparative maps >>> | ||||
| Brachypodium genetic and physical maps aligned to rice and wheat. | ||||
| Comparison with rice and Sorghum chromosomes >>> | ||||
| Dotplots of the Brachypodium assembly aligned to rice and Sorghum chromosomes. | ||||
| Other Brachypodium resources | ||||
| BrachyBase | ||||
| Brachypodium distachyon genome assemblies with MIPS/JGI gene predictions, Brachypodium EST alignments, Illumina-based RNAseq data, and empirical TAU gene model predictions. | ||||
| The International Brachypodium Initiative (IBI) community portal | tr>||||
| Latest research updates and links to other brachypodium resources. | ||||
| Phytozome | ||||
| A joint project of the Department of Energy's Joint Genome Institute and the Center for Integrative Genomics to enable comparative genomic study of green plants. Version 4.0 features 14 complete green plant genomes (including Brachypodium distachyon) clustered into gene families at 20 evolutionarily significant nodes. | ||||
| BrachyTAG | ||||
| Genetic transformation of Brachypodium distachyon (genotype Bd21) for functional genomics. | ||||
| USDA Brachypodium Genome Resources Project | ||||
| Brachypodium resource page of the Genomics and Gene Discovery Research Unit at the USDA-ARS Western Regional Research Center in Albany, CA, USA. |
![]() |
Maintained by Jon Wright Last modified: Wed Mar 17 09:28:47 BST 2010 | |