|
|||
| Genome browser >>> | |||
| Browse the v1.0 genome assembly and the v1.0 gene predictions from JGI/MIPS. Also displays JIC FST data (T-DNA lines) and alignments of ESTs from wheat, barley and Brachypodium. | |||
| BLAST server >>> | |||
| BLAST your sequences against the Brachypodium sequence assembly and the predicted proteome. | |||
| Download sequence >>> | |||
| Download sequence from the brachy assembly (limited to 50kb regions). [download complete assembly file as FASTA] | |||
| Download sequence and additional data from the v1.0 annotated assembly. [download v1.0 protein-coding sequences as FASTA] [download v1.0 translated coding sequences as FASTA] [download v1.0 gene sequences as FASTA] [download COS markers] PLEASE NOTE: The published genome analysis is based on the v1.0 annotation. The v1.2 annotation can be downloaded from MIPS. | |||
| Brachypodium physical map >>> | |||
| Brachypodium physical map data displayed using SyMAP. [view in genome browser] | |||
| Comparative maps >>> | |||
| Brachypodium genetic and physical maps aligned to rice and wheat. | |||
| Comparison with rice and Sorghum chromosomes >>> | |||
| Dotplots of the Brachypodium assembly aligned to rice and Sorghum chromosomes. | |||
| Other Brachypodium resources | |||
| The International Brachypodium Initiative (IBI) community portal | tr>|||
| Latest research updates and links to other brachypodium resources. | |||
| BrachyTAG | |||
| Collection of Brachypodium distachyon T-DNA mutant lines (genotype Bd21). | |||
| USDA Brachypodium Genome Resources Project | |||
| Brachypodium resource page of the Genomics and Gene Discovery Research Unit at the USDA-ARS Western Regional Research Center in Albany, CA, USA. |
![]() |
Last modified: Wed Mar 17 09:28:47 BST 2010 | |